Say what you have to say. Create a petition for free.145,372 petitions, 8,940,241 signatures and counting!
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
<span>We the undersigned petition the Taoiseach [Prime Minister] of Ireland, Mr. Brian Cowen TD, to use the powers vested in his office under section 33 (3) of the Statistics Act 1993 to release the complete returns for the 1926 census.</span><span> </span> <span>Catastrophic destruction befell Irish sources for genealogy and history when the Public Record Office of Ireland was consumed by fire in June 1922. The 1926 census was the first compiled since the foundation of the State and includes a few basic facts about the lives of the many Irish people then living who were born before civil registration began in Ireland in 1864. Over 82 years have passed since the 1926 census was first compiled and given this almost every adult alive at that time is now deceased.</span><span> </span> <span>In the USA census returns are released 71 years after their compilation. Currently the returns for all surviving US censuses (along with indexes) up to and including that for 1930 can be seen on the Internet. In Ireland, there is a precedent for earlier release of census records. The 1911 census was first made available for research purposes in 1961, only 50 years after it had been compiled. We believe that as the data recorded in the 1926 census was almost identical to that recorded in the 1911 census, then the issue of breach of confidentiality will not arise. We implore the Taoiseach to make the 1926 census returns available to public consultation. </span> <span>Council of Irish Genealogical Organisations</span> <span>*www.cigo.ie*<span> </span></span> ------------------------------------------------------------------------ Added by CIGO @ June 30, 2008, 1:06 pm ------------------------------------------------------------------------ Addendum: A query has been raised about the possible unsuitability of section 33(3) of the Statistics Act for opening the 1926 census. In the unlikely event that anyone who has so far subscribed to the petition also feeling the same CIGO has decided to add the following line to the end of the Petition’s first paragraph: “or to pass amending legislation to achieve the same.” |
|
|
![]() ![]() ![]() ![]() |
Sign the Petition by signing the application below: |
Petition Signatures
| 756 | A day ago Maeve Wilson: I support this petition. | |
| 755 | 2 days ago Robert Noble: I support this petition. | |
| 754 | 3 days ago Robin Campbell: I support this petition. | |
| 753 | 3 days ago Audrey Mac Cready: I support this petition. | |
| 752 | 3 days ago William Delahanty: I support this petition. | |
| 751 | 4 days ago Frank McHugh: I support this petition. | |
| 750 | 4 days ago Ciaran Potter: I support this petition. | |
| 749 | 4 days ago Peter Feek: I support this petition. | |
| 748 | 5 days ago MICHAEL DURNAN: I support this petition. | |
| 747 | 5 days ago Linda Naish: I support this petition. | |
| 746 | 5 days ago JOAN Golding: I support this petition. | |
| 745 | 5 days ago Philip Lough: I support this petition. | |
| 744 | 6 days ago Charlie Ó Dónaill: Is mian liom cuidiú leis an t-iarratas seo | |
| 743 | 6 days ago Kay Hourigan: I support this petition. | |
| 742 | 6 days ago Peter A Downey: I support this petition. | |
| 741 | 6 days ago Les Waller: I support this petition. | |
| 740 | 6 days ago Peter Gubala: I support this petition. | |
| 739 | A week ago Patrick Kelly: I support this petition. | |
| 738 | A week ago Ann Reilly: I support this petition. | |
| 737 | A week ago Dave O'Neill: I support this petition. | |
| 736 | A week ago Michael Hulme: I support this petition. | |
| 735 | A week ago Ronald Horniblew: I support this petition. | |
| 734 | A week ago Jacqui Mears: I support this petition. | |
| 733 | A week ago Michael Barry: I support this petition, because I am a member of several of the oldest families of the historic town of Kinsale, Co. Cork. My family tree research has come to a dead end pre-1864 due to the lack of data that our State has in it's archives. We are a new open society and more broad-minded Ireland, and YES it is time to make all records available to the public and not have them locked away in dark rooms. Taoiseach, please support this petition and make the 1926 census available to your fellow citizens. We read a lot about the Irish laying claim with pride to various Presidents of the USA, why not let us claim back our ancestors in the research of our own Irish genealogy. Thank you. | |
| 732 | A week ago Donal O Conchúir: I support this petition. | |
| 731 | 2 weeks ago Carole FitzGerald: I support this petition. | |
| 730 | 2 weeks ago Shirley Meek: I support this petition. | |
| 729 | 2 weeks ago Angela Solway: I support this petition. | |
| 728 | 2 weeks ago sarah greene: I support this petition.i would like access bofore i die | |
| 727 | 2 weeks ago Janet Le Clerc: I support this petition to gain access to these important records. | |
| 726 | 2 weeks ago Mairead McGeoghan: I support this petition. | |
| 725 | 2 weeks ago James Nelson: I support this petition. | |
| 724 | 2 weeks ago Elaine Nelson: I support this petition. | |
| 723 | 2 weeks ago maria nicol: I support this petition. | |
| 722 | 2 weeks ago Martin Sex: I support this petition. | |
| 721 | 2 weeks ago Michael SEARLE: I support this petition. | |
| 720 | 2 weeks ago Steven Smith: I support this petition. | |
| 719 | 2 weeks ago Tracy Boyd: I support this petition. | |
| 718 | 2 weeks ago Liz Meehan: I support this petition and hope that the authorities will take it onboard. | |
| 717 | 2 weeks ago Aidan Jones: I support this petition. | |
| 716 | 2 weeks ago Lyn Higginbotham: I support this petition. Access to this census would likely resolve an outstanding issue I have about my Irish grandmother's place of birth. | |
| 715 | 2 weeks ago Celia Dolan: I support this wothwhile petition. | |
| 714 | 2 weeks ago Peter Poole: I support this petition. | |
| 713 | 2 weeks ago Janet McArthur: I support this petition. | |
| 712 | 2 weeks ago Margaret Conroy: I support this petition. | |
| 711 | 2 weeks ago Christine Brownfield: I support this petition. Please release the records so that historians and geneologists all over the world will be able to have access. | |
| 710 | 2 weeks ago Michael Newport: I support this petition. | |
| 709 | 2 weeks ago Michael Burke: I support this petition. | |
| 708 | 2 weeks ago Samantha Ward: I support this petition. | |
| 707 | 2 weeks ago Trevor Woodger: I support this petition. | |
Petition Details
| Target: | Those Interested in Irish Genealogy |
| Category: | Government & Politics |
| Signatures: | 756 |
| Goal: | As many as possible |
Print Preview
Report This Petition
RSS Feed
Related
Online
Petition Categories
Civil & Human RightsEconomy & Business
Education
Entertainment & Media
Environment
Government & Politics
Health
Uncategorized
Articles
Online Petitions- An Overview
Online Petitions - The Nuances of Online Petitions
Online Petitions - Raise the Right Petitions at the Right Places
Online Petitions - Knowing How to File Online Petitions
Online Petitions - Express Yourself – The Right Way!
I-130 Petition Checklist
Health Petitions
General Information about Filing a Petition
General Guidelines to Petitions
View All Articles
Quick Help
My Petitions
Create A Petition
Articles
How to Write a Petition
Tips & Techniques
Why Write Petitions
Log In
Join us NOW





