Supporters:

1
Goal Progress:
Jharkhand Public Service Commission, Ranchi
Provisional Result of 2nd Combined Civil Services Examination (Mains)
Candidates bearing following Roll Nos. have been provisionally declared successful in
2nd Combined Civil Services Examination (Mains).
Category : GEN
1100010 1100058 1100182 1100191 1100378 1100431 1100750 1100992 1101143 1101287
1101434 1101549 1101572 1101719 1101901 1101936 1102364 1102674 1102704 1102830
1103018 1103080 1103307 1103532 1103625 1103877 1104308 1105624 1105783 1105995
1106028 1106163 1106932 1107034 1107062 1107319 1107419 1107479 1107499 1107542
1107569 1109024 1109426 1110412 1110424 1110777 1111083 1111280 1111451 1111487
1111662 1111785 1111801 1111891 1112004 1112499 1112516 1112663 1113028 1113369
1113403 1113490 1113739 1113785 1113819 1113870 1113937 1114001 1114281 1114518
1114598 1114603 1114607 1114655 1114676 1114809 1114842 1114845 1114851 1114852
1115181 1115376 1115427 1115848 1116172 1116489 1116602 1116985 1117294 1117298
1117500 1117546 1117814 1117980 1118756 1119255 1119305 1119352 1119387 1119395
1119827 1119879 1119898 1119954 1120561 1120690 1121356 1121366 1121530 1121597
1121781 1121917 1122592 1122706 1180926 1181032 1181100 1223788 1223930 1223939
1225292 1225464 1226195 1226299 1226331 1226412 1226631 1226990 1227349 1227587
1227608 1228171 1228263 1228473 1228609 1228745 1228998 1229093 1229243 1229712
1230499 1231248 1233336 1233619 1234244 1234257 1234272 1340925 1341318 1341733
1341840 1341913 1341983 1342638 1343068 1343169 1343213 1343324 1343375 1343704
1344007 1345790 1346060 1446532 1446595 1446680 1446684 1446773 1446774 1446775
1446995 1447041 1447344 1447445 1447712 1447748 1447756 1448082 1448236 1448302
1448507 1448586 1448600 1448612 1448967 1449317 1449403 1449425 1449646 1449854
1449922 1449923 1450037 1450079 1450150 1450345 1450346 1451873 1451889 1452091
1452221 1452449 1452574 1453750 1453834 1453907 1453969 1453986 1454468 1454735
1459211 1459316 1459754 1460021 1460179 1460277 1460415 1460580 1564226 1565249
1565395 1565420 1565425 1565611 1565628 1565729 1565984 1566290 1566954 1567047
1567184 1567381 1567395 1567521 1567529 1567693 1567729 1567979 1570532 1570591
1570814 1571179 1571372 1571416 1571489 1572195 1572273 1572899 1573528 1573652
1676174 1676273 1676359 1676512 1676541 1676572 1676608 1676671 1677111 1677157
1677669 1678423 1678447 1678650 1678735 ********** ********** ********** ********** **********
Total : 265
Category : OBC
1100028 1100561 1100942 1101391 1102162 1102705 1103658 1103750 1103893 1103927
1104171 1104175 1104216 1104310 1104785 1107582 1108576 1108806 1111412 1111421
1111470 1111634 1111701 1111837 1112123 1113390 1114026 1114086 1114298 1114368
1114391 1114438 1114638 1114667 1115436 1115524 1116683 1117973 1118156 1119160
1119913 1120626 1120632 1121382 1122155 1122341 1224134 1224720 1225629 1225791
1225853 1226938 1228406 1229413 1229436 1230387 1232537 1232821 1233998 1234194
1234202 1234208 1234365 1234398 1341158 1342554 1342893 1343562 1343618 1345789
1446877 1448138 1448571 1449006 1450287 1450441 1452300 1452447 1453135 1453363
1453783 1455235 1459439 1459759 1460165 1460709 1462575 1563832 1564388 1564650
1567018 1570484 1570599 1570681 1572328 1573948 1676156 1676789 1677125 1677463
1677483 1677595 1678644 ********** ********** ********** ********** ********** ********** **********
Total : 103
Category : SC
1234440 1234982 1236421 1236624 1236868 1236928 1237126 1237163 1237374 1237527
1237729 1237905 1238801 1239150 1239214 1239435 1239545 1239736 1239737 1239738
1239813 1240161 1450500 1450782 1451054 1451738 1455467 1455621 1456096 1456188
1456365 1456609 1456619 1456915 1457719 1457872 1457958 1458148 1458235 1460967
1461016 1461169 1461412 1461437 1461566 1462028 1462029 1462914 1463066 1463266
1463456 1563987 1571023 1573838 1575176 1575177 1678971 1679489 1679848 1680705
1680831 ********** ********** ********** ********** ********** ********** ********** ********** **********
Total : 61
Category : ST
1234450 1234451 1234475 1234695 1234868 1234962 1234979 1235078 1235369 1236292
1236454 1236460 1236710 1236829 1236989 1237912 1238566 1238950 1239080 1239090
1239120 1239294 1239403 1239442 1239482 1239508 1239728 1239864 1240008 1240097
1240127 1240133 1240137 1240202 1240216 1340633 1450462 1450482 1450541 1450544
1450569 1450950 1451012 1451066 1451275 1451278 1451295 1451421 1451604 1451605
1451606 1451608 1451613 1451615 1451621 1451625 1455386 1455418 1455535 1455772
1455823 1455970 1455984 1456058 1456070 1456120 1456170 1456208 1456289 1456298
1456303 1456355 1456428 1456474 1456476 1456562 1456617 1456720 1456807 1456923
1456951 1457217 1457399 1457421 1457680 1457716 1457781 1458220 1458239 1458317
1458378 1458425 1458459 1458578 1458782 1461238 1461423 1461441 1461624 1461915
1462035 1463059 1566321 1566322 1566438 1567236 1570156 1570202 1570275 1570331
1570382 1570384 1574590 1575257 1575461 1575556 1676989 1678822 1678826 1678829
1678854 1678858 1678991 1678996 1678998 1679080 1679977 1679996 1680047 1680101
1680117 1680754 ********** ********** ********** ********** ********** ********** ********** **********
Total : 132
Whereas it is made clear that the result has been prepared having taken all precautionary measures.
However, the right to delete or add any Roll No(s) in the result sheet is reserved with JPSC, as and
when any clerical error is detected.
By the order of Commission
Controller of Examination
N.B. Result is also available at our website www.jharkhandjpsc.org
Acne Life Insurance Death Insurance Bextra Asbestos Car Insurance Dental Plans 0 Private Jets Debt Consolidation credit Cards Rewards Cards Equity Loans Equity Line credit Loans Mortgages Pay Day Loans Cash Advance 0 Bankruptcy Reduce Debt Refinance Jet Charter Vioxx Wrongful death Legal Advice Taxes Investing Bonds 0 Online Trading IRA Rollover Refinance Quotes Adult Education Distance Learning Alcohol Treatment Rehab Drug Rehab Spyware Cell Phone Plans 0 Calling Cards VOIP Weight Loss Canadian Pharmacy Depression Spam Filter Lasik Facelift Teeth Whitening Annuity 0 Anti Virus Protection Adult Diaper Free credit Report credit Score Satellite Anti Spam Software Dedicated Hosting Domain Name Need Money Bachelor Degree 0 Master Degree Doctorate Degree Work at Home Quick Book Extra Money Eloan Malpractice Lawyer Lenox China Cancer Payperclick 0 Personal Injury Attorney Lexington Law Video Conferencing Transfer Money Windstar Cruise Casinos Online Term Life Online Banking Borrow Money Low Interest credit Cards 0 Personal Domain Name Cellular Phone Rental Internet Broker Trans Union Cheap Hosting University Degrees Online Online Marketing Consolidate Helpdesk Software Web Host 0 Homeowner's Insurance Yellow Page Advertising Travel Insurance Register Domain credit Counseling Email Hosting Business credit Consumer credit Blue Cross Laptop Computer