<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>GET Robert W Scherer Power Plant  TO REDUCE EMISSI...</title>
		<link>http://www.petitionspot.com/petitions/georgapowerplant/</link>
		<description>Robert W Scherer Power Plant  is a coal fired power plant owned mainly by Georgia Power. It is Americas largest producer of CO2 and the worlds 10th largest. Last year there CO2 emissions totaled almost 80 million tons! They also use natural ponds to dumb ash in (what they call &amp;quot;ash settling&amp;quot;) and they try and make up for it with some parks. Not to mention all of the other harmful emissions (like mercury) there putting on our earth. I do not think that it is right for them to pollute so much for soem power.Although they have taken some measures to reduce emissions they can take more. This is our earth and we need ot take charge of it! We must act now. This petition is to get Georga Powers Robert W Scherer Power Plant to reduce CO2 emission by 10 million tons. </description>
		<lastBuildDate>Sat, 17 May 2008 23:1:52 CDT</lastBuildDate>
		<language>en-us</language>
		<ttl>3</ttl>




		<item>
			<title>seth605</title>
			<link>http://www.petitionspot.com/petitions/georgapowerplant/#sig4911053</link>
			<pubDate>Wed, 31 Dec 1969 18:0:00 CST</pubDate>
			<description>THE ONLY REASON I SIGHNED THIS WAS BECAUSE THIS POLL SUCKSAND NOBODEY DID IT YET
</description>
		</item>

	</channel>
</rss>